Please note: Anything listed as 'N/A' isn't relevant to this type of integration. Anything listed as 'PMS-dependent' is information that must be acquired from the PMS vendor on a per-site basis.
Link
| Link Type | Serial |
| PMS/Protocol | Mitel |
| Idle Timeout | 0 |
Serial
| COM port | PMS-Dependent |
| Baud Rate | PMS-Dependent |
| Data Bits | PMS-Dependent |
| Stop Bits | PMS-Dependent |
| Parity | PMS-Dependent |
| Data Tap | PMS-Dependent |
Network
| Server address | N/A |
| TCP port | N/A |
Auto-Create
| Enable auto-create | N/A |
| Assign to tenant | N/A |
Overrides
| ACK Delay Timer | 0 |
| Enable ACK over TCP | N/A |
| Enable checksum | Unchecked |
| Always ACK ENQ | Checked |
| Send ENQ | Checked |
| Poll interval | 60 |
| Request DB swap | Unchecked |
| Forward wakeup data | Unchecked |
| Serial over TCP | N/A |
| Use name for password | Unchecked |
| Unique guest ID | N/A |
| Enable Opera DID | N/A |
| Enable Opera GF/GT name fields | N/A |
| Ignore NAM1 (Mitel) | Unchecked |
| MWI for non-rooms | Unchecked |
Move Fix
| Enabled | N/A |
| Move Fix type | N/A |
FIAS/OIAS Post Simple Fields
| Sales Outlet (for minibar posting) | N/A |
| Sales Outlet (for call charge posting) | N/A |
| Workstation | N/A |
| Post non-room call charges | N/A |